Tax Rates
Altavera Global Advisors · Client Reference
2026 Tax Rates
Altavera Global Advisors put this quick reference together so you can see where the 2026 federal figures land before you file. Use the shortcuts below to jump straight to the section you need.
Federal Income Tax Brackets
The federal system stacks your income into tiers, and each tier is taxed at its own rate. The part worth remembering: a rate only touches the dollars that fall inside its tier — never your whole income at once.
| Income Range | Tax Calculation |
|---|---|
| $0 to $12,400 | 10% of taxable income |
| $12,400 to $50,400 | $1,240 + 12% of the amount over $12,400 |
| $50,400 to $105,700 | $5,800 + 22% of the amount over $50,400 |
| $105,700 to $201,775 | $17,966 + 24% of the amount over $105,700 |
| $201,775 to $256,225 | $41,024 + 32% of the amount over $201,775 |
| $256,225 to $640,600 | $58,448 + 35% of the amount over $256,225 |
| Over $640,600 | $192,979.25 + 37% of the amount over $640,600 |
| Income Range | Tax Calculation |
|---|---|
| $0 to $17,700 | 10% of taxable income |
| $17,700 to $67,450 | $1,770 + 12% of the amount over $17,700 |
| $67,450 to $105,700 | $7,740 + 22% of the amount over $67,450 |
| $105,700 to $201,750 | $16,155 + 24% of the amount over $105,700 |
| $201,750 to $256,200 | $39,207 + 32% of the amount over $201,750 |
| $256,200 to $640,600 | $56,631 + 35% of the amount over $256,200 |
| Over $640,600 | $191,171 + 37% of the amount over $640,600 |
| Income Range | Tax Calculation |
|---|---|
| $0 to $24,800 | 10% of taxable income |
| $24,800 to $100,800 | $2,480 + 12% of the amount over $24,800 |
| $100,800 to $211,400 | $11,600 + 22% of the amount over $100,800 |
| $211,400 to $403,550 | $35,932 + 24% of the amount over $211,400 |
| $403,550 to $512,450 | $82,048 + 32% of the amount over $403,550 |
| $512,450 to $768,700 | $116,896 + 35% of the amount over $512,450 |
| Over $768,700 | $206,583.50 + 37% of the amount over $768,700 |
| Income Range | Tax Calculation |
|---|---|
| $0 to $12,400 | 10% of taxable income |
| $12,400 to $50,400 | $1,240 + 12% of the amount over $12,400 |
| $50,400 to $105,700 | $5,800 + 22% of the amount over $50,400 |
| $105,700 to $201,775 | $17,966 + 24% of the amount over $105,700 |
| $201,775 to $256,225 | $41,024 + 32% of the amount over $201,775 |
| $256,225 to $384,350 | $58,448 + 35% of the amount over $256,225 |
| Over $384,350 | $103,291.75 + 37% of the amount over $384,350 |
Business Mileage Deduction Rates
When you drive your personal vehicle for work, you can deduct the cost based on the miles you cover. A single per-mile figure bundles everything — fuel, upkeep, insurance, and depreciation — no matter what powers the car.
| Purpose | Rate per Mile |
|---|---|
| Business | 72.5 cents |
| Medical Care or Move (Military only) | 20.5 cents |
| Charitable | 14 cents |
Standard Deduction Amounts
The standard deduction shaves a fixed dollar amount off your taxable income — no itemizing, no receipts to track. The figure follows your filing status, and for most filers it's both the simpler route and the bigger break.
| Filing Status | Deduction Amount |
|---|---|
| Married Filing Jointly/Surviving Spouses | $32,200 |
| Heads of Households | $24,150 |
| Single | $16,100 |
| Married Filing Separately | $16,100 |
Child Tax Credit
Families raising dependent children may qualify for this credit, which comes straight off what you owe. Part of it is refundable, so money can still come back to you even with no tax due. Your total hinges on how many children qualify and their ages.
| Credit Type | Maximum Amount |
|---|---|
| Child Tax Credit | $2,200 |
| Advance CTC (Refundable Portion) | $1,700 |
Earned Income Tax Credit
Built for workers and households with low-to-moderate earnings, this refundable credit puts money back in your hands. It grows with the number of qualifying children and tapers off as income rises — and since it's refundable, it can turn into a sizable refund even when little or no tax was owed.
| Qualifying Children | One | Two | Three+ | None |
|---|---|---|---|---|
| Earned Income Amount | $13,020 | $18,290 | $18,290 | $8,680 |
| Maximum Credit Amount | $4,427 | $7,316 | $8,231 | $664 |
| Phaseout Begins (MFJ) | $31,160 | $31,160 | $31,160 | $18,140 |
| Phaseout Ends (MFJ) | $58,863 | $65,899 | $70,244 | $26,820 |
| Phaseout Begins (Others) | $23,890 | $23,890 | $23,890 | $10,860 |
| Phaseout Ends (Others) | $51,593 | $58,629 | $62,974 | $19,540 |
Adoption Tax Credit
Households that adopt can put this non-refundable credit toward qualifying adoption costs. It won't create a refund on its own, but it can zero out your tax bill, and whatever is left over carries into future tax years.
| Credit Name | Maximum Amount |
|---|---|
| Adoption Tax Credit | $17,670 |
Retirement Contribution Limits
Each year the IRS caps how much you can add to tax-advantaged retirement accounts. Those contributions usually lower this year's taxable income while the balance compounds tax-deferred until you draw on it — one of the most effective tax moves available. Altavera can help you plan around these limits.
| Account Type | Annual Contribution Limit |
|---|---|
| 401(k), 403(b), most 457 plans | $24,500 |
| Traditional/Roth IRAs | $7,500 |
| SIMPLE IRAs | $17,000 |
Prepared as a general reference by Altavera Global Advisors. Figures are subject to IRS updates — reach out to our bilingual team before making filing decisions.